| 2008 CISD School Board Election Results | |||||||
| Early Voting | Dist 1 CIS | Dist 2 Gerard | Dist 3 Cooke | Dist 4 Santa Fe | Total | Percent of Votes Cast |
|
| Total Registered Voters | Districts are Split Equally as to number of people | 18812 | 100% | ||||
| Total Votes | 472 | 108 | 561 | 100 | 186 | 1427 | |
| Too Lazy to Vote | 17,385 | 92.41 % | |||||
| Place 1 | |||||||
| Brad Allen | 210 | 53 | 225 | 27 | 56 | 571 | 40 % |
| Wendell Dempsey | 165 | 25 | 181 | 57 | 68 | 496 | 35 % |
| Cindy Mangrum | 89 | 30 | 141 | 15 | 60 | 335 | 24 % |
| Place 6 | |||||||
| M. J. Larrison | 329 | 51 | 338 | 44 | 89 | 851 | 60 % |
| L. Zachary | 132 | 54 | 211 | 49 | 86 | 532 | 37 % |
| Place 2 | |||||||
| S. Madison | 349 | 75 | 385 | 69 | 130 | 1008 | 71 % |
Last Year's Reults
| 2007 CISD School Board Election Results | |||||||
| Early Voting | Dist 1 CIS | Dist 2 Gerard | Dist 3 Cooke | Dist 4 Santa Fe | Total | Percent | |
| Total Registered Voters | Districts are Split Equally as to number of people | 19060 | 100% | ||||
| Total Votes | 716 | 200 | 551 | 108 | 101 | 1676 | 8.79% |
| Too Lazy to Vote | 17384 | 91.21% | |||||
| Place 6 | |||||||
| Brad Allen | 404 | 99 | 336 | 43 | 34 | 916 | 55 |
| Pat Linkenhoger | 311 | 99 | 210 | 65 | 66 | 751 | 45 |
| Place 7 | |||||||
| Brad Mead | 393 | 100 | 343 | 46 | 31 | 913 | 55 |
| Teresa Blackwell | 322 | 97 | 192 | 62 | 67 | 740 | 45 |
| Brad Allen + Brad Mead % | 56 | 50 | 63 | 41 | 33 | 55 | 55 |
| Linkenhoger+Blackwell % | 44 | 50 | 37 | 59 | 67 | 45 | 45 |